THE COPPERBELT UNIVERSITY
OFFICE OF THE REGISTRAR
P O Box 21692
KITWE - ZAMBIA
Tel: (+260) 21-2-225761/223716 E-Mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Fax: (+260) 21-2-222469
2024 UNDERGRADUATE SELECTIONS LIST - 08/08/2024
Bachelor of Science (NQ)(EVENING) | 24149809 | CHIYANGI | MEBBIAS | 380613/67/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153841 | AKAKULUBELWA | RICA | 256062/77/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153816 | AKAKULUBELWA | RICA | 206062/77/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24171662 | Akakulubelwa | Martha | 670679/67/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153346 | ALEX | NKAKA | 311526/45/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160304 | ALICE | TANATSWA | 63-2363733H42 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165758 | AMUKENA | SEPO | 284053/41/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159566 | AZELE | KEZIAH | 636461/61/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24149469 | AZIFF | FRANK | PHIRI | 170361/55/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24156633 | Balumbi | Milima | 157407/97/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24156524 | Banda | Alex | 609531/61/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24170948 | BANDA | MARGARET | 538580/53/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24156420 | BANDA | CHRISTOPHER | 261379/18/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155800 | BANDA | ELETINA | HELLEN | 866981/10/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155817 | BANDA | AMON | 817581/52/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24167755 | BANDA | IGNITIOUS | 819490/52/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24158981 | BANDA | FAVOUR | 366932/42/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24154587 | Banda | Sarah | 318018/71/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155541 | BANDA | FATNESS | 304678/71/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159097 | BANDA | NEVERS | 879784/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155643 | BANDA | LONTIA | 926724/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155430 | BANDA | KHUMBUSO | 663313/67/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24152891 | Banda | James | Mapalo | 755988/52/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155928 | Banda | Nevers | 879794/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165631 | BANDA | VICTORIA | 532965/53/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24152738 | BANDA | ESAU | 201640/55/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24152747 | BANDA | SIMEON | 817450/52/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153035 | BANDA | TAONGA | PRECIOUS | 663878/67/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24161552 | BANDA | JAMES | 698599/52/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153751 | BANDA | SHERRINE | 304308/54/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153459 | Banda | Loveness | 818569/51/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153561 | BANDA | DERRICK | 792759/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24154030 | BANDA | CHIKABALA | MULENGA | 638109/67/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24158054 | BANDA | TEMWANI | KWEKU | 925898/10/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24162463 | BANDA | ELIZABETH | 817247/52/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24154410 | BANDA | JAMES | MAPALO | 755938/52/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24150666 | BANDA | CLIVE | 319417/15/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24152537 | BANDA | REUBEN | 505615/53/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24150215 | BANDA | DALITSANI | 837726/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24148209 | Banda | Davis | 807770/52/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24156586 | BANDA | SHADRICK | 478976/53/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160265 | Banda | Kenny | Mwila | 292847/63/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24152533 | BANDA | ZEBRON | 308511/71/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24150261 | BANDA | TWAKABOMBA | HEATHER | 910591/10/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24151698 | BANDA | PENJANI | 665689/67/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24151217 | BANDA | JOYCE | 666995/67/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153148 | BANDA | KUMBUSO | KONDWANI | 489175/16/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24171710 | BANDA | ESTHER | 172572/58/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24151154 | BANDA | JOSEPHINE | TAONGA | 665553/67/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24151381 | Banda | Taonga | Asante | 365523/68/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24151558 | BANDA | DARIUS | 385511/66/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159875 | BANDA | RABECCA | 399760/66/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24152460 | BANDA | DOUGLAS | MUTINTA | 321674/71/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24169299 | BANDA | YUSUFU | 185296/58/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24167999 | BANDA | TAONGA | 294731/63/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24168817 | BANDA | SAVIOUR | 791246/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24164154 | BANDA | RACHEAL | 663288/67/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153410 | BANDA | PRECIOUS | 414871/65/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24148567 | BANDA | WALOYA | 674981/52/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24146727 | BANDA | TRYSON | 810392/52/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24161060 | BANDA | ELIAS | 739464/52/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160377 | BANDA | CLERA | 186348/95/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153627 | BANDA | DAVIES | 485186/74/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165816 | BANDA | FEDERICK | 471651/51/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24141851 | BANDA | MIKE | GOODWIN | 625355/10/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24168050 | BANDA | PHAIDES | MAIWASE | 918880/10/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24144708 | BANDA | NELIA | 525398/53/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24143469 | BANDA | MAUREEN | 196086/58/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24143323 | BANDA | TAONGA | 643227/63/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24166363 | BANDA | GRACE | 474881/16/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24144304 | BANDA | CLEVER | 793567/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24143902 | BANDA | MATHEWS | 861516/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24172014 | BANDA | MONICA | 250823/72/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24166656 | BANDA | JOSIAH | OTHNIEL | 825351/10/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24168890 | BANDA | RICHARD | 620346/61/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24168362 | BANDA | CHANDA | 495276/16/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24144928 | BANDA | PATSON | 376178/53/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24166504 | Banda | Olipa | 889050/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24147052 | BANDA | PRISCILLA | TIONGE | 728377/10/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24171849 | BANDA | DEBORA | 892298/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24148193 | BANDA | JOSEPH | 853138/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155884 | BANDA | KINGSLEY | 377107/64/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159173 | Banda | Goldon | 823135/52/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24158586 | BANDA | AGNESS | 247638/19/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24161527 | BANDA | ALICE | 511904/74/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24158824 | BANDA | MOSES | 919889/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24156820 | BANDA | TEMBA | 624363/61/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24157172 | BANDA | GILBERT | 410113/65/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160431 | BANDA | STELLA | 539739/53/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24172369 | BANDA | MAMBWE | 707228/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160682 | BANDA | ALICK | 904738/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160218 | BANDA | LILLIAN | 516823/53/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160441 | BANDA | FRANCIS | 313763/54/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24164068 | BANDA | NATASHA | 914249/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24171214 | banda | joanthan | 508988/51/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24170377 | BANDA | LUKAS | 284239/55/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24162657 | BANDA | JOYCE | 621960/61/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24162184 | BANDA | IDAH | 917985/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24164763 | BANDA | EVELYNE | 843806/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24162752 | BANDA | PATRICK | 293503/54/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24163976 | BANDA | DALITSO | 841644/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159410 | BARNABAS | KAFUPI | 394422/31/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24170134 | BASHILE | CHRISTINE | OP1627142 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24143292 | BBAKA | JOE | 611445/61/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24163742 | BBENYELI | ESTHER | 322782/71/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160864 | Beatrice | Lubinda | 669532/67/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24163877 | BESA | ROSEMARY | 394828/66/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24172158 | BESA | MELINDA | 403034/65/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160758 | BHEMBE | GCINWAYINKHOSI | 40972869 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153680 | BIPANDA | TUMELO | 920803/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24154824 | BOTHA | MIRRIAM | 666853/67/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160401 | BOTHA | JOSEPH | MBAMWABI | 892427/10/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24163124 | BOWA | BEN | JOSHUA | 398509/31/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24144172 | BUBALA | AUDENSHO | 235983/77/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24144433 | BUBALA | LUYANDO | DOUGLAS | 620575/61/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160511 | BUBALA | BRITA | 254197/77/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24150336 | BUKAFU | LAWRENCE | 597373/61/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24154934 | BUKAMA | VANCY | CHILUFYA | 798023/10/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24161310 | BUKURU | GOODLUCKY | 654450/99/3 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24169380 | BUPE | SYDNEY | 324548/12/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24156498 | BUPE | BERTINAH | 225171/35/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24168850 | BUSIGO | MWILA | MUSHIKA | 879272/10/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24163703 | BUSIKU | KENNEDY | HANGOMA | 717878/10/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24146433 | BWALYA | BERNARD | 410089/65/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24144011 | BWALYA | WESLEY | 408883/65/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165326 | BWALYA | MARIAH | 627796/61/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24168493 | BWALYA | FAITH | 379780/33/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24167699 | Bwalya | Gladys | 930014/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24164756 | Bwalya | Emmanuel | 336194/13/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24167177 | Bwalya | Grace | 408520/64/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24145752 | BWALYA | HOPE | CHISHALA | 372817/64/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155608 | BWALYA | GOMEZYA | HOPE | 645008/67/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24145161 | BWALYA | NEMAH | 586766/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24164474 | BWALYA | RACHEAL | 523316/53/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159132 | BWALYA | ALEX | 173563/78/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155047 | BWALYA | MELODY | 287124/18/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153787 | BWALYA | ISABEL | CHILESHE | 636129/61/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153781 | bwalya | florence | 656816/67/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24156758 | BWALYA | CHILESHE | 631470/61/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24167229 | BWALYA | ABIGAILAB | MUMBO | 321373/71/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24149977 | BWALYA | WEZI | CHARTON | 595109/67/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24158184 | BWALYA | LUCKY | 399547/64/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159922 | BWALYA | ANGELA | BWALYA | 653727/67/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165584 | BWALYA | MONICA | 458834/43/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159252 | BWALYA | DANFORD | 268438/18/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165665 | BWALYA | CHITULA | 328332/12/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24158363 | BWALYA | MOSES | MULEMFWE | 908117/10/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24168511 | BWALYA | KAFULA | 303828/46/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24164229 | BWALYA | BUKATA | MULENGA | 459996/43/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24162476 | BWALYA | SIMON | 405465/66/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165086 | Bwalya | Tisa-kisa | 856303/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24168685 | Bwanausi | Kusambo | 847929/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24158322 | BWANGA | RACHEAL | 823226/52/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24152789 | BWATO | MAUREEN | 839994/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165864 | BWEMBYA | KEN | 804482/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165645 | Bwembya | Gideon | ...... | 359625/68/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24142078 | BWEMBYA | CHRISTABEL | MWILA | 578847/67/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24158061 | Bwembya | Felistus | Mulenga | 648675/67/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24169653 | BWEMBYA | KANGWA | 877872/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24163600 | BWEUPE | BEVERLY | 900823/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24154872 | BWEUPE | CHANDA | 357794/68/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24157047 | C | Mary | Musakanya | 864691/10/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24166910 | CHABALA | NATHAN | KAPYA | 932839/10/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24149526 | CHABALA | MORGAN | 857619/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24169010 | CHABALA | WINNFRIDAH | 640564/61/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24167235 | CHABALA | PRINCESS | 485182/16/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24164795 | CHABALA | ABUID | 665023/67/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24171609 | CHABU | JOHN | 926974/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165716 | CHAFU | EMMANUEL | 617542/67/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24157655 | CHAIMAKANA | JAMES | 312932/13/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153514 | CHAINDA | DAVIS | 173576/94/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24161631 | CHAKATAZYA | ALUPHONSINA | 350210/62/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24161307 | CHAKO | JACKSON | MULYEZHI | 390904/66/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24170092 | Chakulya | Mapalo | 272074/18/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24171814 | CHAKUPALESA | KACHA | 479659/16/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155190 | CHAKWA | LEWIS | 243851/35/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24168153 | CHALATA | NELSON | 604604/61/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24142665 | CHALELA | ROBBY | 833501/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24167714 | CHALI | CHILENGA | 397419/24/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24149276 | Chali | Faith | Muma | 337299/13/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24150429 | CHALWE | NICODEMUS | 663688/67/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24154142 | CHALWE | LAMECK | 632909/61/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159603 | CHALWE | CHALWE | 152182/36/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24146526 | CHALWE | SYLVESTER | KABASO | 267633/18/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24143726 | CHALWE | BEATRICE | 628595/61/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24171595 | CHALWE | TOWELA | 642894/62/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160747 | CHALWE | ERITA | MWANSA | 394362/66/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160201 | CHAMA | CHAMPA | 873966/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24172286 | CHAMA | TAONGA | BUPE | 915111/10/1 | FEMALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155255 | CHAMA | FAITH | 637668/61/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24170325 | CHAMBANENGE | PRISCILLA | 643069/61/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24151004 | CHAMBWELA | GEOFFREY | JEDIDIAH | 294153/63/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24157827 | Chami | Tresford | 652935/67/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24161136 | CHAMULWANDA | ABRAHAM | 173014/69/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24152862 | CHAMWE | DAVIES | 440241/73/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24165893 | Chanda | Niza | 923142/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24150671 | CHANDA | BWALYA | 401852/64/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24172232 | Chanda | Collins | 922336/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24148511 | CHANDA | MUTALE | JUNIOR | 627473/61/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24156205 | CHANDA | SAMPA | 926853/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24155056 | CHANDA | RINASS | 921060/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24146503 | CHANDA | BRIGHT | 252330/18/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24164490 | CHANDA | PRECIOUS | 836410/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24146924 | CHANDA | CATHERINE | 401702/66/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24146077 | CHANDA | MICHAEL | 343400/64/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24157424 | CHANDA | PETER | 707728/10/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24141551 | CHANDA | JOSHUA | 407214/17/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24166923 | CHANDA | BERTHA | 837573/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24153073 | Chanda | Mwape | 869884/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24161352 | CHANDA | EVELYN | 862641/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24160106 | Chanda | Mapalo | 631366/61/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24163083 | CHANDA | STEVEN | STEVEN | 667583/67/1 | MALE |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159236 | CHANDA | ISAAC | 466831/16/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24159617 | CHANDA | RUTH | 663061/67/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24158859 | CHANDA | CHIMWEMWE | 361297/68/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24171479 | CHANDA | ALEX | 559837/61/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24164831 | CHANDA | EMMANUEL | 669681/67/1 | MALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24167195 | CHANDA | DEBORAH | 747401/10/1 | FEMALE | |
Bachelor in Business Administration/Accountancy/Marketing(DAY) | 24162833 | CHANDA | CECILIA | 669924/67/1 | FEMALE | |
